The Following are all the breweries in Gloucestershire with details of the ones with Tap houses. The data was correct as of 15th January 2026 but please check if you are planning a visit that the data is still correct.
| Gloucestershire Breweries and Taprooms | ||||||
|---|---|---|---|---|---|---|
| Brewery | Taproom (Y or N) | Address | Opening Hours | Public Transport | ||
| Ashton | No | |||||
| Bespoke | Yes | Bespoke Brewing Co. Church Farm, Church St, Littledean, Cinderford GL14 3NL | Thur-Sat | 16:00 - 22:00 | 22, 23 from Gloucester | |
| Brewhouse & Kitchen (Gloucester Quays) | Yes | Unit R1, St Anne Walk, Gloucester Quays, GL1 5SH | Mon- Thur Fri - Sat Sun | 11:00 - 23:00 11:00 - 0:00 AM 11:00 - 22:00 | Bus or Train | |
| Brewhouse House & Kithen (Cheltenham) | Yes | The Brewery Quarter, Henrietta Street, Cheltenham, GL50 4FA | Mon- Thur Fri - Sat Sun | 11:00 - 23:00 11:00 - 01:00 11:00 - 22:00 | Bus & Train | |
| Clavell & Hind | Yes | Unit 2, Elmstone Business Park, Tewkesbury Road, Elmstone Hardwicke, Cheltenham, GL51 9SY | Wed- Thur Fri - Sat Sun | 12:00 - 22:00 12:00 - 23:00 12:00 - 20:00 | 41, 42, 43 Bus | |
| Corinium | Yes | Unit 1 & 1a, The Old Kennels Cirencester Park, Stroud Road, GL7 1UR | Fri - Sat Sun (May - Sept) | 15:00 - 19:00 14:00 - 17:00 | 51 from Cheltenham | |
| Cotswold Lion | No | |||||
| DEYA | Yes | Unit 27 Lansdown Industrial Estate, Gloucester Road, Cheltenham, Gloucestershire, GL51 8PL | Wed - Thur Fri Sat Sun | 16:00 - 22:00 14:00 - 22:00 12:00 - 22:00 12:00 - 18:00 | D, E Bus from Cheltenham & Train | |
| Donnington | No | |||||
| Forest | Yes | The Forest Brewery, The Old Workshop, Lydney Park Estate, Lydney, GL15 6BU | Wed - Fri Sat Sun | 16:00 - 21:00 12:00 - 21:00 12:00 - 18:00 | Train then 72 bus. | |
| Fresh Standard | Yes | Unit 25, Merretts Mill Industrial Estate, Nailsworth, Stroud, GL5 5EX | Fri - Sat | 14:00 - 21:00 | Train to Stroud then 63 Gold bus. Or 63 Gold bus from Gloucester |
|
| Gloucester | Yes | Warehouse 4, West Quay, The Docks, Gloucester, GL1 2LG | Mon - Thur Fri - Sat Sun | 12:00 - 23:00 12:00 - 00:30 12:00 - 21:00 | Bus or Train | |
| Goff's | No | |||||
| Inferno | Yes | Bredon Road , Tewkesbury, GL20 5BU | Autumn opening hours: Thur Fri - Sat Sun | 19:00 - 23:00 12:00 - 23:00 13:00 - 17:00 | Bus | |
| Keep Brewing (brewpub) | Yes | The Village Inn, Bath Road, Nailsworth, Gloucestershire, GL6 0HH | Mon - Thur Fri Sat Sun | 15:00 - 22:00 15:00 - 23:00 12:00 - 23:00 12:00 - 22:00 | Train to Stroud then 63 Gold bus. Or 63 Gold bus from Gloucester |
|
| Little Avon | Yes | The Old Milking Parlour, Baynham Court Farm, Dursley, GL116DA | Monthly open day | None | ||
| Lydbrook Valley (The Forge Hammer & River Spice pub) | Yes | Forge Row, Lydbrook, GL17 9NP | Wed - Fri Sat - Sun | 16:00 - 21:30 12:00 - 21:00 | 22 or 24 bus Gloucester to Cinderford 35 bus Cinderford to Lybrook. |
|
| Mills | No | |||||
| Stroud | Yes | Kingfisher Business Park, Stroud, GL5 2BY | Mon - Sun | 10:00 - 23:00 | Train to Stroud. Walk along canal or 67 bus. |
|
| Tewkesbury | Yes | 29 Highfield Business Park, Gloucester, United Kingdom, GL1 3LX | Sat | 12:00 - 18:00 | 41, 42, 43 Bus | |
| Tiley's | Yes | The Salutation Inn, Ham, Berkeley, Gloucestershire GL13 9QH | Mon Tue - Fri Sat Sun | 17:00 - 22:00 17:00 - 23:00 12:00 - 23:00 12:00 - 22:00 | None | |
| Two Tinkers | No | |||||
| Uley | No |
