Beers, which have been assessed by the Cheltenham Tasting Panel –
Brewhouse & Kitchen (Cheltenham)
| Beer | ABV % | OG | How the brewery describes it on their website. | How the Tasting Panel describes it. |
|---|---|---|---|---|
| Best Mate | 5.0 | 1053 | Ruby-coloured, spicy and hoppy rye IPA. | Awaiting information. |
| Big Chase | 4.0 | 1042 | A light and floral, well balanced spring time session beer. | Awaiting information. |
| Brillig | 4.6 | 1048 | Awaiting information | Awaiting information |
| Code Breaker | 5.0 | 1051 | Awaiting information. | Awaiting information. |
| Colonel Jack | 5.0 | 1052 | A traditional IPA, strong, bitter, citrusy and hoppy. | Citrus and spice on the nose, which delivers orangey notes and earthy, bitter hops on the palate. Some sweetness and yeast. Slight citrus, fruit and uncomplicated dryness on the aftertaste. |
| Crystal Rock | 4.0 | 1036 | A traditional, caramel, bitter session ale. | Aroma of hedge fruits, spice and white pepper. Light in body and hop character. Malty with apple and nutty hints but no dominant flavour. Hop dryness with sweet/sour on the aftertaste. An easy drinking Session Bitter. |
| Dowty Boy | 4.9 | 1050 | A cloudy, citrusy, but refreshing, wheat beer. | Awaiting information. |
| Heritage Project Porter | 4.5 | The aroma promises roasty, maltiness with background hops. The body is thin and clean. Flavour is medium roast, with coffee notes and a light plum fruitiness, but little hop character. Coffee continues on the aftertaste together with a slight sourness. Roast and coffee flavours fade. | ||
| Landed Eagle II | 4.8 | 1049 | A traditional porter, rich with roast and chocolate notes. | Awaiting information. |
| Propulsion II | 6.0 | 1059 | Awaiting information. | Awaiting information. |
| Skilly Spring | 4.0 | 1037 | Awaiting information. | Awaiting information. |
| The Composer | 5.2 | 1052 | Awaiting information. | Awaiting information. |
| Tin Man | 5.0 | 1041 | Golden, Hoppy and refreshing | Citrus, mango and lychee on the nose. Thin in body and lightly hopped. Some fruity/citrus notes are dominated by bitterness and hints of sulphur. Sweet/sour with some yeast on the aftertaste. |
Tel: 01242 509946.
Web: brewhouseandkitchen.com
